Correction: Immune profiling in diffuse large B-cell lymphoma and mantle cell lymphoma patients treated with autologous hematopoietic cell transplant
- PMID: 31471573
- DOI: 10.1038/s41409-019-0647-5
Correction: Immune profiling in diffuse large B-cell lymphoma and mantle cell lymphoma patients treated with autologous hematopoietic cell transplant
Abstract
An amendment to this paper has been published and can be accessed via a link at the top of the paper.
Erratum for
-
Immune profiling in diffuse large B-cell lymphoma and mantle cell lymphoma patients treated with autologous hematopoietic cell transplant.Bone Marrow Transplant. 2020 Jan;55(1):77-85. doi: 10.1038/s41409-019-0591-4. Epub 2019 Jun 21. Bone Marrow Transplant. 2020. PMID: 31227776 Free PMC article.
Publication types
Grants and funding
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
- CA016056/U.S. Department of Health & Human Services | NIH | National Cancer Institute (NCI)
LinkOut - more resources
Full Text Sources
