A catalogue of 863 Rett-syndrome-causing MECP2 mutations and lessons learned from data integration
- PMID: 33452270
- PMCID: PMC7810705
- DOI: 10.1038/s41597-020-00794-7
A catalogue of 863 Rett-syndrome-causing MECP2 mutations and lessons learned from data integration
Abstract
Rett syndrome (RTT) is a rare neurological disorder mostly caused by a genetic variation in MECP2. Making new MECP2 variants and the related phenotypes available provides data for better understanding of disease mechanisms and faster identification of variants for diagnosis. This is, however, currently hampered by the lack of interoperability between genotype-phenotype databases. Here, we demonstrate on the example of MECP2 in RTT that by making the genotype-phenotype data more Findable, Accessible, Interoperable, and Reusable (FAIR), we can facilitate prioritization and analysis of variants. In total, 10,968 MECP2 variants were successfully integrated. Among these variants 863 unique confirmed RTT causing and 209 unique confirmed benign variants were found. This dataset was used for comparison of pathogenicity predicting tools, protein consequences, and identification of ambiguous variants. Prediction tools generally recognised the RTT causing and benign variants, however, there was a broad range of overlap Nineteen variants were identified that were annotated as both disease-causing and benign, suggesting that there are additional factors in these cases contributing to disease development.
Conflict of interest statement
The authors declare no competing interests.
Figures




References
-
- Rett A. On a unusual brain atrophy syndrome in hyperammonemia in childhood. Wien Med Wochenschr. 1966;116:723–726. - PubMed
Publication types
MeSH terms
Substances
Grants and funding
- EXCELERATE 676559/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EJP-RD 825575/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EXCELERATE 676559/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EJP-RD 825575/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- 676559 EXCELERATE/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- 676559 EXCELERATE/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EJP-RD 825575/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- 676559 EXCELERATE/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EXCELERATE 676559/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EJP-RD 825575/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EXCELERATE 676559/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- EJP-RD 825575/EC | EU Framework Programme for Research and Innovation H2020 | H2020 European Institute of Innovation and Technology (H2020 The European Institute of Innovation and Technology)/International
- RD Connect 305444/EC | EC Seventh Framework Programm | FP7 Coordination of Non-Community Research Programmes (FP7-GA - Coordination of Non-Community Research Programmes)/International
- RD Connect 305444/EC | EC Seventh Framework Programm | FP7 Coordination of Non-Community Research Programmes (FP7-GA - Coordination of Non-Community Research Programmes)/International
- RD Connect 305444/EC | EC Seventh Framework Programm | FP7 Coordination of Non-Community Research Programmes (FP7-GA - Coordination of Non-Community Research Programmes)/International
- RD Connect 305444/EC | EC Seventh Framework Programm | FP7 Coordination of Non-Community Research Programmes (FP7-GA - Coordination of Non-Community Research Programmes)/International
- RD-connect 305444/EC | EC Seventh Framework Programm | FP7 Coordination of Non-Community Research Programmes (FP7-GA - Coordination of Non-Community Research Programmes)/International
- EJP-RD 825575/EC | EU Framework Programme for Research and Innovation H2020 | H2020 Euratom (H2020 Euratom Research and Training Programme 2014-2018)/International
- EXCELERATE 676559/EC | EU Framework Programme for Research and Innovation H2020 | H2020 Euratom (H2020 Euratom Research and Training Programme 2014-2018)/International
LinkOut - more resources
Full Text Sources
Other Literature Sources
Medical