A multi-camera and multimodal dataset for posture and gait analysis
- PMID: 36202855
- PMCID: PMC9537285
- DOI: 10.1038/s41597-022-01722-7
A multi-camera and multimodal dataset for posture and gait analysis
Abstract
Monitoring gait and posture while using assisting robotic devices is relevant to attain effective assistance and assess the user's progression throughout time. This work presents a multi-camera, multimodal, and detailed dataset involving 14 healthy participants walking with a wheeled robotic walker equipped with a pair of affordable cameras. Depth data were acquired at 30 fps and synchronized with inertial data from Xsens MTw Awinda sensors and kinematic data from the segments of the Xsens biomechanical model, acquired at 60 Hz. Participants walked with the robotic walker at 3 different gait speeds, across 3 different walking scenarios/paths at 3 different locations. In total, this dataset provides approximately 92 minutes of total recording time, which corresponds to nearly 166.000 samples of synchronized data. This dataset may contribute to the scientific research by allowing the development and evaluation of: (i) vision-based pose estimation algorithms, exploring classic or deep learning approaches; (ii) human detection and tracking algorithms; (iii) movement forecasting; and (iv) biomechanical analysis of gait/posture when using a rehabilitation device.
© 2022. The Author(s).
Conflict of interest statement
The authors declare no competing interests.
Figures





References
-
- World Health Organization. Disability and healthhttps://www.who.int/news-room/fact-sheets/detail/disability-and-health. Accessed: 2022-07-04 (2020).
-
- Mikolajczyk T, et al. Advanced technology for gait rehabilitation: An overview. Advances in Mechanical Engineering. 2018;10:1–19. doi: 10.1177/1687814018783627. - DOI
-
- Jonsdottir, J. & Ferrarin, M. Gait Disorders in Persons After Stroke, 1–11 (Springer International Publishing, Cham, 2017).
-
- Chang, M., Mou, W., Liao, C. & Fu, L. Design and implementation of an active robotic walker for parkinson’s patients. In 2012 Proceedings of SICE Annual Conference (SICE), 2068–2073 (2012).
Publication types
MeSH terms
Grants and funding
- 2020.05708.BD/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDB/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDP/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- 2020.05708.BD/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDB/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDP/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- 2020.05708.BD/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDB/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDP/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- 2020.05708.BD/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDB/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDP/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- 2020.05708.BD/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDB/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDP/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDB/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- UIDP/04436/2020/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
- 2020.05708.BD/Ministry of Education and Science | Fundação para a Ciência e a Tecnologia (Portuguese Science and Technology Foundation)
LinkOut - more resources
Full Text Sources
Medical
Miscellaneous