An integrated single-nucleus and spatial transcriptomics atlas reveals the molecular landscape of the human hippocampus
- PMID: 40739059
- DOI: 10.1038/s41593-025-02022-0
An integrated single-nucleus and spatial transcriptomics atlas reveals the molecular landscape of the human hippocampus
Abstract
Cell types in the hippocampus with unique morphology, physiology and connectivity serve specialized functions associated with cognition and mood. These cell types are spatially organized, necessitating molecular profiling strategies that retain cytoarchitectural organization. Here we generated spatially-resolved transcriptomics (SRT) and single-nucleus RNA-sequencing (snRNA-seq) data from anterior human hippocampus in ten adult neurotypical donors. Using non-negative matrix factorization (NMF) and label transfer, we integrated these data by defining gene expression patterns within the snRNA-seq data and then inferring expression in the SRT data. These patterns captured transcriptional variation across neuronal cell types and indicated spatial organization of excitatory and inhibitory postsynaptic specializations. Leveraging the NMF and label transfer approach with rodent datasets, we identified putative patterns of activity-dependent transcription and circuit connectivity in the human SRT dataset. Finally, we characterized the spatial organization of NMF patterns corresponding to pyramidal neurons and identified regionally-specific snRNA-seq clusters of the retrohippocampus, subiculum and presubiculum. To make this molecular atlas widely accessible, raw and processed data are freely available, including through interactive web applications.
© 2025. The Author(s).
Conflict of interest statement
Competing interests: E.D.N. is now a full-time employee at GSK, which is unrelated to the contents of this manuscript. His contributions to this manuscript were made while previously enrolled as a student at Johns Hopkins University and performing research at the Lieber Institute for Brain Development (LIBD). J.E.K. is a consultant on a Data Monitoring Committee for an antipsychotic drug trial for Merck & Co. The other authors declare no competing interests.
Update of
-
An integrated single-nucleus and spatial transcriptomics atlas reveals the molecular landscape of the human hippocampus.bioRxiv [Preprint]. 2024 Dec 11:2024.04.26.590643. doi: 10.1101/2024.04.26.590643. bioRxiv. 2024. Update in: Nat Neurosci. 2025 Jul 30. doi: 10.1038/s41593-025-02022-0. PMID: 38712198 Free PMC article. Updated. Preprint.
Similar articles
-
Spatio-molecular gene expression reflects dorsal anterior cingulate cortex structure and function in the human brain.bioRxiv [Preprint]. 2025 Jul 17:2025.07.14.664821. doi: 10.1101/2025.07.14.664821. bioRxiv. 2025. PMID: 40791449 Free PMC article. Preprint.
-
An integrated single-nucleus and spatial transcriptomics atlas reveals the molecular landscape of the human hippocampus.bioRxiv [Preprint]. 2024 Dec 11:2024.04.26.590643. doi: 10.1101/2024.04.26.590643. bioRxiv. 2024. Update in: Nat Neurosci. 2025 Jul 30. doi: 10.1038/s41593-025-02022-0. PMID: 38712198 Free PMC article. Updated. Preprint.
-
Short-Term Memory Impairment.2024 Jun 8. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2025 Jan–. 2024 Jun 8. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2025 Jan–. PMID: 31424720 Free Books & Documents.
-
The Lived Experience of Autistic Adults in Employment: A Systematic Search and Synthesis.Autism Adulthood. 2024 Dec 2;6(4):495-509. doi: 10.1089/aut.2022.0114. eCollection 2024 Dec. Autism Adulthood. 2024. PMID: 40018061 Review.
-
Personally tailored activities for improving psychosocial outcomes for people with dementia in long-term care.Cochrane Database Syst Rev. 2023 Mar 13;3(3):CD009812. doi: 10.1002/14651858.CD009812.pub3. Cochrane Database Syst Rev. 2023. PMID: 36930048 Free PMC article.
Cited by
-
Spatiotemporal analysis of gene expression in the human dentate gyrus reveals age-associated changes in cellular maturation and neuroinflammation.Cell Rep. 2025 Feb 18;44(2):115300. doi: 10.1016/j.celrep.2025.115300. Online ahead of print. Cell Rep. 2025. PMID: 40009515 Free PMC article.
-
Spatio-molecular gene expression reflects dorsal anterior cingulate cortex structure and function in the human brain.bioRxiv [Preprint]. 2025 Jul 17:2025.07.14.664821. doi: 10.1101/2025.07.14.664821. bioRxiv. 2025. PMID: 40791449 Free PMC article. Preprint.
-
Transcriptomic diversity of amygdalar subdivisions across humans and nonhuman primates.bioRxiv [Preprint]. 2024 Oct 18:2024.10.18.618721. doi: 10.1101/2024.10.18.618721. bioRxiv. 2024. PMID: 39463931 Free PMC article. Preprint.
-
Aperiodic neural dynamics define a novel signature of glioma-induced excitation-inhibition dysregulation.bioRxiv [Preprint]. 2025 May 24:2025.05.23.655626. doi: 10.1101/2025.05.23.655626. bioRxiv. 2025. PMID: 40475422 Free PMC article. Preprint.
-
Recent developments in omics studies and artificial intelligence in depression and suicide.Transl Psychiatry. 2025 Aug 11;15(1):275. doi: 10.1038/s41398-025-03497-y. Transl Psychiatry. 2025. PMID: 40790016 Free PMC article. Review.
References
Grants and funding
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- U01MH122849/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R01MH105592/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21AG083328/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
LinkOut - more resources
Full Text Sources