Alzheimer's disease transcriptional landscape in ex vivo human microglia
- PMID: 40760184
- DOI: 10.1038/s41593-025-02020-2
Alzheimer's disease transcriptional landscape in ex vivo human microglia
Abstract
Microglia are resident immune cells of the brain and are implicated in the etiology of Alzheimer's disease (AD) and other diseases. Yet the cellular and molecular processes regulating their function throughout the course of the disease are poorly understood. Here, we present a transcriptional analysis of primary microglia from 189 human postmortem brains, including 58 healthy aging individuals and 131 with a range of disease phenotypes, such as 63 patients representing the full clinical and pathological spectra of AD. We identified changes associated with multiple AD phenotypes, capturing the severity of dementia and neuropathological lesions. Transcript-level analyses identified additional genes with heterogeneous isoform usage and AD phenotypes. We identified changes in gene-gene coordination in AD, dysregulation of coexpression modules and disease subtypes with distinct gene expression patterns. Taken together, these data further our understanding of the key role that microglia have in AD biology and nominate candidates for therapeutic intervention.
© 2025. This is a U.S. Government work and not under copyright protection in the US; foreign copyright protection may apply.
Conflict of interest statement
Competing interests: The authors declare no competing interests.
Update of
-
Alzheimer's disease transcriptional landscape in ex-vivo human microglia.Res Sq [Preprint]. 2024 Jan 26:rs.3.rs-3851590. doi: 10.21203/rs.3.rs-3851590/v1. Res Sq. 2024. Update in: Nat Neurosci. 2025 Sep;28(9):1830-1843. doi: 10.1038/s41593-025-02020-2. PMID: 38343831 Free PMC article. Updated. Preprint.
References
-
- Nichols, E. et al. Estimation of the global prevalence of dementia in 2019 and forecasted prevalence in 2050: an analysis for the Global Burden of Disease Study 2019. Lancet Public Health 7, e105–e125 (2022). - DOI
MeSH terms
Grants and funding
- R01AG065582/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01AG067025/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01AG082185/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- U01- AG058635/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R21-AG063130/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01-AG054005/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- U01-AG068880/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- RF1-AG065926/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R56- AG055824/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01- AG054005/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R56-AG055824/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01AG078657/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- P30AG10161/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01AG17917/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01AG24490/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- P30AG72975/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- R01AG15819/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- U01AG46152/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- U01AG61356/U.S. Department of Health & Human Services | NIH | National Institute on Aging (U.S. National Institute on Aging)
- K08MH122911/U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (NIMH)
LinkOut - more resources
Full Text Sources
Medical
