A new geodatabase of fuel treatments across federal lands in the USA
- PMID: 40858600
- PMCID: PMC12380997
- DOI: 10.1038/s41597-025-05859-z
A new geodatabase of fuel treatments across federal lands in the USA
Abstract
Catastrophic wildfires threaten landscapes across the United States, and fuel treatments are key to mitigating this risk. Yet, information regarding when, where, and what types of treatments have occurred is scattered across multiple systems of record. Limited accessibility and utility of these data have impeded the coordinated tracking of treatment implementation and assessment of treatment effectiveness. Here, we present the Treatment and Wildfire Interagency Geodatabase (TWIG): a database that combines fuel treatment data from the U.S. Forest Service and U.S. Department of the Interior systems of record, making them easily accessible and interpretable. TWIG aims to provide the most complete nationwide database of fuel treatments, offering a wide range of land management, policymaking, and research applications.
© 2025. The Author(s).
Conflict of interest statement
Competing interests: The authors declare no competing interests.
Figures




References
-
- Parks, S. A. & Abatzoglou, J. Warmer and drier fire seasons contribute to increases in area burned at high severity in Western US forests from 1985 to 2017. Geophys. Res. Lett. 47 (2020).
-
- Prichard, S. J., Povak, N. A., Kennedy, M. C. & Peterson, D. W. Fuel treatment effectiveness in the context of landform, vegetation, and large, wind-driven wildfires. Ecol. Appl.30, e02104 (2020). - PubMed
-
- Davis, K. T. et al. Tamm review: A meta-analysis of thinning, prescribed fire, and wildfire effects on subsequent wildfire severity in conifer dominated forests of the Western US. For. Ecol. Manag.561, 121885 (2024).
-
- Coop, J. D., Parks, S. A., Stevens-Rumann, C. S., Ritter, S. M. & Hoffman, C. M. Extreme fire spread events and area burned under recent and future climate in the Western USA. Glob. Ecol. Biogeogr.31, 1949–1959 (2022).
Grants and funding
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- 22-DG-11132543-086/United States Department of Agriculture | U.S. Forest Service (Forest Service)
- FS1500-17b-CSU-JVA-WTO/United States Department of Agriculture | U.S. Forest Service (Forest Service)
LinkOut - more resources
Full Text Sources