Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
| Year | Number of Results |
|---|---|
| 1796 | 1 |
| 1797 | 3 |
| 1799 | 1 |
| 1801 | 2 |
| 1804 | 1 |
| 1806 | 1 |
| 1817 | 2 |
| 1822 | 1 |
| 1827 | 1 |
| 1835 | 1 |
| 1843 | 1 |
| 1847 | 1 |
| 1852 | 2 |
| 1853 | 1 |
| 1854 | 1 |
| 1869 | 1 |
| 1870 | 2 |
| 1872 | 1 |
| 1873 | 1 |
| 1876 | 1 |
| 1877 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1880 | 1 |
| 1881 | 3 |
| 1882 | 1 |
| 1883 | 1 |
| 1885 | 3 |
| 1886 | 5 |
| 1887 | 4 |
| 1888 | 11 |
| 1889 | 2 |
| 1890 | 1 |
| 1891 | 2 |
| 1892 | 1 |
| 1893 | 1 |
| 1894 | 2 |
| 1896 | 3 |
| 1897 | 3 |
| 1898 | 4 |
| 1902 | 1 |
| 1903 | 1 |
| 1905 | 1 |
| 1907 | 1 |
| 1908 | 1 |
| 1909 | 2 |
| 1910 | 1 |
| 1911 | 4 |
| 1912 | 15 |
| 1913 | 18 |
| 1914 | 9 |
| 1915 | 7 |
| 1916 | 5 |
| 1917 | 7 |
| 1918 | 3 |
| 1919 | 6 |
| 1920 | 9 |
| 1921 | 3 |
| 1922 | 8 |
| 1923 | 6 |
| 1924 | 2 |
| 1925 | 5 |
| 1926 | 1 |
| 1927 | 3 |
| 1928 | 3 |
| 1929 | 6 |
| 1930 | 1 |
| 1933 | 1 |
| 1934 | 1 |
| 1935 | 2 |
| 1936 | 1 |
| 1937 | 2 |
| 1939 | 1 |
| 1940 | 1 |
| 1941 | 1 |
| 1942 | 1 |
| 1945 | 12 |
| 1946 | 32 |
| 1947 | 22 |
| 1948 | 15 |
| 1949 | 22 |
| 1950 | 56 |
| 1951 | 61 |
| 1952 | 62 |
| 1953 | 50 |
| 1954 | 44 |
| 1955 | 40 |
| 1956 | 25 |
| 1957 | 43 |
| 1958 | 32 |
| 1959 | 28 |
| 1960 | 39 |
| 1961 | 36 |
| 1962 | 39 |
| 1963 | 52 |
| 1964 | 49 |
| 1965 | 51 |
| 1966 | 68 |
| 1967 | 64 |
| 1968 | 72 |
| 1969 | 95 |
| 1970 | 102 |
| 1971 | 113 |
| 1972 | 122 |
| 1973 | 143 |
| 1974 | 225 |
| 1975 | 952 |
| 1976 | 1254 |
| 1977 | 1459 |
| 1978 | 1843 |
| 1979 | 2103 |
| 1980 | 2111 |
| 1981 | 2066 |
| 1982 | 2327 |
| 1983 | 2592 |
| 1984 | 2919 |
| 1985 | 3330 |
| 1986 | 3350 |
| 1987 | 3419 |
| 1988 | 4078 |
| 1989 | 4926 |
| 1990 | 5261 |
| 1991 | 6030 |
| 1992 | 6465 |
| 1993 | 7597 |
| 1994 | 8436 |
| 1995 | 9308 |
| 1996 | 10167 |
| 1997 | 10695 |
| 1998 | 11860 |
| 1999 | 12096 |
| 2000 | 13593 |
| 2001 | 14261 |
| 2002 | 15318 |
| 2003 | 16827 |
| 2004 | 18461 |
| 2005 | 20396 |
| 2006 | 22236 |
| 2007 | 24157 |
| 2008 | 26531 |
| 2009 | 28400 |
| 2010 | 31711 |
| 2011 | 35663 |
| 2012 | 39466 |
| 2013 | 42483 |
| 2014 | 46227 |
| 2015 | 49713 |
| 2016 | 52986 |
| 2017 | 55833 |
| 2018 | 58807 |
| 2019 | 63275 |
| 2020 | 74151 |
| 2021 | 84571 |
| 2022 | 87665 |
| 2023 | 85673 |
| 2024 | 93985 |
| 2025 | 95917 |
| 2026 | 460 |
Search Results
1,190,496 results
Results by year
RESULTS: According to the multivariate analysis, surgery benefitted both CSS and OS (P < 0.001). After PSM, surgical resection still showed significant benefits in terms of both CSS and OS (P < 0.001). ...CONCLUSIONS: We found that performing additional surger
…RESULTS: According to the multivariate analysis, surgery benefitted both CSS and OS (P < 0.001). After PSM, surgical resection sti
…