Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
| Year | Number of Results |
|---|---|
| 1896 | 1 |
| 1951 | 1 |
| 1956 | 2 |
| 1959 | 1 |
| 1962 | 1 |
| 1963 | 11 |
| 1964 | 4 |
| 1965 | 4 |
| 1966 | 3 |
| 1967 | 3 |
| 1968 | 7 |
| 1969 | 12 |
| 1970 | 12 |
| 1971 | 3 |
| 1972 | 8 |
| 1973 | 12 |
| 1974 | 5 |
| 1975 | 11 |
| 1976 | 17 |
| 1977 | 16 |
| 1978 | 27 |
| 1979 | 31 |
| 1980 | 20 |
| 1981 | 30 |
| 1982 | 35 |
| 1983 | 47 |
| 1984 | 51 |
| 1985 | 53 |
| 1986 | 34 |
| 1987 | 71 |
| 1988 | 105 |
| 1989 | 89 |
| 1990 | 110 |
| 1991 | 104 |
| 1992 | 108 |
| 1993 | 139 |
| 1994 | 150 |
| 1995 | 144 |
| 1996 | 156 |
| 1997 | 171 |
| 1998 | 182 |
| 1999 | 208 |
| 2000 | 207 |
| 2001 | 219 |
| 2002 | 245 |
| 2003 | 272 |
| 2004 | 354 |
| 2005 | 863 |
| 2006 | 1111 |
| 2007 | 1207 |
| 2008 | 1158 |
| 2009 | 1274 |
| 2010 | 1379 |
| 2011 | 1507 |
| 2012 | 1612 |
| 2013 | 1710 |
| 2014 | 1683 |
| 2015 | 1662 |
| 2016 | 1402 |
| 2017 | 1335 |
| 2018 | 1737 |
| 2019 | 1756 |
| 2020 | 1752 |
| 2021 | 1782 |
| 2022 | 1630 |
| 2023 | 1493 |
| 2024 | 1355 |
| 2025 | 1057 |
Search Results
30,064 results
Results by year
Measures of the signal-to-noise ratio of the teachers' voice before and after the interventions were also conducted (n = 3 classrooms). ...The tinnitus reported by the individuals increased significantly in the postintervention questionnaire (p < 0.001). Signific
…