Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1904 | 1 |
1907 | 2 |
1908 | 2 |
1915 | 2 |
1916 | 1 |
1918 | 1 |
1920 | 1 |
1925 | 4 |
1926 | 3 |
1931 | 1 |
1938 | 1 |
1941 | 2 |
1942 | 1 |
1945 | 3 |
1946 | 12 |
1947 | 9 |
1948 | 11 |
1949 | 6 |
1950 | 16 |
1951 | 28 |
1952 | 28 |
1953 | 19 |
1954 | 12 |
1955 | 11 |
1956 | 18 |
1957 | 23 |
1958 | 9 |
1959 | 17 |
1960 | 18 |
1961 | 29 |
1962 | 29 |
1963 | 37 |
1964 | 22 |
1965 | 35 |
1966 | 30 |
1967 | 37 |
1968 | 34 |
1969 | 29 |
1970 | 38 |
1971 | 59 |
1972 | 40 |
1973 | 48 |
1974 | 50 |
1975 | 49 |
1976 | 62 |
1977 | 61 |
1978 | 52 |
1979 | 62 |
1980 | 54 |
1981 | 70 |
1982 | 61 |
1983 | 79 |
1984 | 60 |
1985 | 78 |
1986 | 73 |
1987 | 72 |
1988 | 62 |
1989 | 78 |
1990 | 102 |
1991 | 87 |
1992 | 84 |
1993 | 125 |
1994 | 92 |
1995 | 105 |
1996 | 123 |
1997 | 120 |
1998 | 130 |
1999 | 124 |
2000 | 150 |
2001 | 148 |
2002 | 163 |
2003 | 202 |
2004 | 218 |
2005 | 265 |
2006 | 272 |
2007 | 288 |
2008 | 292 |
2009 | 320 |
2010 | 377 |
2011 | 417 |
2012 | 419 |
2013 | 477 |
2014 | 470 |
2015 | 484 |
2016 | 557 |
2017 | 589 |
2018 | 606 |
2019 | 605 |
2020 | 713 |
2021 | 796 |
2022 | 719 |
2023 | 633 |
2024 | 732 |
2025 | 619 |
Search Results
13,052 results
Results by year
OF was strongly associated with Sniffin' Sticks score categories (anosmia, hyposmia, normosmia) (X2 [2, n = 424] = 39.21; P < .0001; Cramer's V = 0.30; P < .0001) and presence of "chronic nasal symptoms" (X2 [1, n = 437] = 22.71; P < .0001; Cramer'
…OF was strongly associated with Sniffin' Sticks score categories (anosmia, hyposmia, normosmia) (X2 [2, n = 424] = 39.21; P < .0001; C
…