Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
| Year | Number of Results |
|---|---|
| 1875 | 1 |
| 1877 | 3 |
| 1880 | 3 |
| 1883 | 1 |
| 1884 | 5 |
| 1885 | 1 |
| 1886 | 1 |
| 1887 | 5 |
| 1888 | 6 |
| 1889 | 4 |
| 1891 | 3 |
| 1892 | 6 |
| 1893 | 3 |
| 1894 | 3 |
| 1895 | 7 |
| 1896 | 10 |
| 1897 | 8 |
| 1898 | 10 |
| 1899 | 5 |
| 1900 | 7 |
| 1901 | 6 |
| 1902 | 8 |
| 1903 | 17 |
| 1904 | 6 |
| 1905 | 11 |
| 1906 | 13 |
| 1907 | 17 |
| 1908 | 23 |
| 1909 | 15 |
| 1910 | 19 |
| 1911 | 33 |
| 1912 | 42 |
| 1913 | 42 |
| 1914 | 25 |
| 1915 | 46 |
| 1916 | 39 |
| 1917 | 35 |
| 1918 | 39 |
| 1919 | 36 |
| 1920 | 60 |
| 1921 | 47 |
| 1922 | 41 |
| 1923 | 66 |
| 1924 | 51 |
| 1925 | 62 |
| 1926 | 56 |
| 1927 | 75 |
| 1928 | 77 |
| 1929 | 62 |
| 1930 | 65 |
| 1931 | 69 |
| 1932 | 65 |
| 1933 | 79 |
| 1934 | 82 |
| 1935 | 72 |
| 1936 | 64 |
| 1937 | 80 |
| 1938 | 79 |
| 1939 | 103 |
| 1940 | 75 |
| 1941 | 66 |
| 1942 | 75 |
| 1943 | 63 |
| 1944 | 63 |
| 1945 | 298 |
| 1946 | 743 |
| 1947 | 929 |
| 1948 | 918 |
| 1949 | 885 |
| 1950 | 1086 |
| 1951 | 1295 |
| 1952 | 1216 |
| 1953 | 1305 |
| 1954 | 1333 |
| 1955 | 1272 |
| 1956 | 1267 |
| 1957 | 1386 |
| 1958 | 1426 |
| 1959 | 1433 |
| 1960 | 1459 |
| 1961 | 1615 |
| 1962 | 1732 |
| 1963 | 2376 |
| 1964 | 2959 |
| 1965 | 2777 |
| 1966 | 3833 |
| 1967 | 8008 |
| 1968 | 17034 |
| 1969 | 21990 |
| 1970 | 24005 |
| 1971 | 28403 |
| 1972 | 30895 |
| 1973 | 37966 |
| 1974 | 40622 |
| 1975 | 38008 |
| 1976 | 34192 |
| 1977 | 33910 |
| 1978 | 33933 |
| 1979 | 35172 |
| 1980 | 33667 |
| 1981 | 32262 |
| 1982 | 35169 |
| 1983 | 38853 |
| 1984 | 41975 |
| 1985 | 46132 |
| 1986 | 45291 |
| 1987 | 46494 |
| 1988 | 54735 |
| 1989 | 62546 |
| 1990 | 65428 |
| 1991 | 67408 |
| 1992 | 71250 |
| 1993 | 76225 |
| 1994 | 80111 |
| 1995 | 84313 |
| 1996 | 86864 |
| 1997 | 90841 |
| 1998 | 95260 |
| 1999 | 101356 |
| 2000 | 108296 |
| 2001 | 116251 |
| 2002 | 123218 |
| 2003 | 132476 |
| 2004 | 145206 |
| 2005 | 161918 |
| 2006 | 171438 |
| 2007 | 184009 |
| 2008 | 197952 |
| 2009 | 209114 |
| 2010 | 225597 |
| 2011 | 240303 |
| 2012 | 256585 |
| 2013 | 270797 |
| 2014 | 279336 |
| 2015 | 284765 |
| 2016 | 284936 |
| 2017 | 292306 |
| 2018 | 299558 |
| 2019 | 308957 |
| 2020 | 340537 |
| 2021 | 359861 |
| 2022 | 345256 |
| 2023 | 325776 |
| 2024 | 362334 |
| 2025 | 329738 |
| 2026 | 797 |
| 2027 | 2 |
Search Results
7,295,479 results
Results by year
Their effects on epidermal growth factor's activation of Ras were specific with addition of the cardiac hormones' respective antibodies (5 microM) blocking 95%, 93%, 100% and 100% (P < 0.001 for each) of their ability to inhibit epidermal growth factor'
…