Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1823 | 1 |
1900 | 4 |
1901 | 6 |
1902 | 6 |
1906 | 1 |
1916 | 1 |
1937 | 1 |
1939 | 1 |
1940 | 2 |
1943 | 1 |
1945 | 3 |
1947 | 2 |
1948 | 4 |
1949 | 1 |
1950 | 6 |
1951 | 5 |
1952 | 4 |
1953 | 3 |
1954 | 14 |
1955 | 12 |
1956 | 7 |
1957 | 11 |
1958 | 6 |
1959 | 12 |
1960 | 31 |
1961 | 24 |
1962 | 18 |
1963 | 25 |
1964 | 68 |
1965 | 33 |
1966 | 55 |
1967 | 66 |
1968 | 60 |
1969 | 62 |
1970 | 86 |
1971 | 80 |
1972 | 83 |
1973 | 85 |
1974 | 79 |
1975 | 170 |
1976 | 169 |
1977 | 146 |
1978 | 153 |
1979 | 166 |
1980 | 172 |
1981 | 147 |
1982 | 160 |
1983 | 183 |
1984 | 176 |
1985 | 204 |
1986 | 196 |
1987 | 202 |
1988 | 200 |
1989 | 189 |
1990 | 197 |
1991 | 166 |
1992 | 187 |
1993 | 167 |
1994 | 172 |
1995 | 186 |
1996 | 149 |
1997 | 185 |
1998 | 157 |
1999 | 175 |
2000 | 175 |
2001 | 151 |
2002 | 171 |
2003 | 143 |
2004 | 161 |
2005 | 180 |
2006 | 181 |
2007 | 205 |
2008 | 208 |
2009 | 228 |
2010 | 234 |
2011 | 217 |
2012 | 225 |
2013 | 240 |
2014 | 218 |
2015 | 299 |
2016 | 299 |
2017 | 274 |
2018 | 275 |
2019 | 281 |
2020 | 305 |
2021 | 306 |
2022 | 297 |
2023 | 288 |
2024 | 333 |
2025 | 223 |
2026 | 1 |
Search Results
10,738 results
Results by year
Presence of feline panleukopenia was significantly more likely in cats from shelter A (p < 0.05), unvaccinated cats (p < 0.001), and young cats (4 weeks to 2 years; p = 0.008). Parvovirus shedding was significantly more common in young cats
…Presence of feline panleukopenia was significantly more likely in cats from shelter A (p < 0.05), unvaccinated cats
…