Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
| Year | Number of Results |
|---|---|
| 1944 | 1 |
| 1945 | 1 |
| 1949 | 1 |
| 1952 | 1 |
| 1954 | 1 |
| 1957 | 2 |
| 1958 | 1 |
| 1963 | 1 |
| 1965 | 1 |
| 1966 | 2 |
| 1968 | 1 |
| 1970 | 1 |
| 1971 | 1 |
| 1972 | 1 |
| 1973 | 1 |
| 1974 | 2 |
| 1975 | 2 |
| 1976 | 2 |
| 1977 | 3 |
| 1978 | 4 |
| 1979 | 10 |
| 1980 | 10 |
| 1981 | 8 |
| 1982 | 7 |
| 1983 | 10 |
| 1984 | 9 |
| 1985 | 6 |
| 1986 | 5 |
| 1987 | 21 |
| 1988 | 49 |
| 1989 | 49 |
| 1990 | 65 |
| 1991 | 76 |
| 1992 | 87 |
| 1993 | 87 |
| 1994 | 128 |
| 1995 | 131 |
| 1996 | 164 |
| 1997 | 156 |
| 1998 | 205 |
| 1999 | 212 |
| 2000 | 289 |
| 2001 | 332 |
| 2002 | 334 |
| 2003 | 372 |
| 2004 | 461 |
| 2005 | 503 |
| 2006 | 612 |
| 2007 | 671 |
| 2008 | 685 |
| 2009 | 672 |
| 2010 | 692 |
| 2011 | 617 |
| 2012 | 611 |
| 2013 | 687 |
| 2014 | 721 |
| 2015 | 791 |
| 2016 | 808 |
| 2017 | 841 |
| 2018 | 946 |
| 2019 | 985 |
| 2020 | 1113 |
| 2021 | 1261 |
| 2022 | 1225 |
| 2023 | 1240 |
| 2024 | 1269 |
| 2025 | 1293 |
| 2026 | 25 |
Search Results
19,193 results
Results by year
Infection incidence (2.0 episodes/10,000 hospital bed days before, 3.9 during the early and 5.1 during the late COVID-19 era, p < 0.0001), C. auris (0%, 9% and 33%, p < 0.0001) and fluconazole-resistant C. parapsilosis species complex (SC) (20%, 24% and 33%, p
…Infection incidence (2.0 episodes/10,000 hospital bed days before, 3.9 during the early and 5.1 during the late COVID-19 era, p < 0.0001)
…