Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
| Year | Number of Results |
|---|---|
| 1887 | 1 |
| 1893 | 1 |
| 1895 | 1 |
| 1905 | 1 |
| 1906 | 1 |
| 1911 | 2 |
| 1912 | 1 |
| 1916 | 1 |
| 1918 | 1 |
| 1919 | 2 |
| 1922 | 1 |
| 1923 | 1 |
| 1926 | 2 |
| 1927 | 2 |
| 1928 | 3 |
| 1929 | 3 |
| 1931 | 2 |
| 1932 | 3 |
| 1933 | 2 |
| 1936 | 2 |
| 1938 | 1 |
| 1944 | 1 |
| 1945 | 2 |
| 1946 | 2 |
| 1947 | 2 |
| 1949 | 1 |
| 1950 | 5 |
| 1951 | 12 |
| 1952 | 8 |
| 1953 | 10 |
| 1954 | 7 |
| 1955 | 10 |
| 1956 | 11 |
| 1957 | 12 |
| 1958 | 11 |
| 1959 | 10 |
| 1960 | 5 |
| 1961 | 5 |
| 1962 | 8 |
| 1963 | 28 |
| 1964 | 34 |
| 1965 | 30 |
| 1966 | 40 |
| 1967 | 41 |
| 1968 | 39 |
| 1969 | 34 |
| 1970 | 44 |
| 1971 | 73 |
| 1972 | 66 |
| 1973 | 77 |
| 1974 | 71 |
| 1975 | 452 |
| 1976 | 433 |
| 1977 | 395 |
| 1978 | 373 |
| 1979 | 384 |
| 1980 | 780 |
| 1981 | 1461 |
| 1982 | 1578 |
| 1983 | 2081 |
| 1984 | 2260 |
| 1985 | 2297 |
| 1986 | 2527 |
| 1987 | 2763 |
| 1988 | 3095 |
| 1989 | 3575 |
| 1990 | 3712 |
| 1991 | 3997 |
| 1992 | 4222 |
| 1993 | 4715 |
| 1994 | 4987 |
| 1995 | 5060 |
| 1996 | 5369 |
| 1997 | 5575 |
| 1998 | 5766 |
| 1999 | 6005 |
| 2000 | 6582 |
| 2001 | 6587 |
| 2002 | 6926 |
| 2003 | 7217 |
| 2004 | 8012 |
| 2005 | 8497 |
| 2006 | 9102 |
| 2007 | 9759 |
| 2008 | 10324 |
| 2009 | 10984 |
| 2010 | 11757 |
| 2011 | 12732 |
| 2012 | 13638 |
| 2013 | 14127 |
| 2014 | 16220 |
| 2015 | 17437 |
| 2016 | 12339 |
| 2017 | 9613 |
| 2018 | 12762 |
| 2019 | 13728 |
| 2020 | 15430 |
| 2021 | 16471 |
| 2022 | 15698 |
| 2023 | 14548 |
| 2024 | 10864 |
| 2025 | 7356 |
| 2026 | 29 |
Search Results
338,152 results
Results by year
The Injury Severity Scores (ISSs) in the CA group were significantly higher than in the non-CA group (p < 0.001), with a median (interquartile range) ISS of 3 (2 - 6) in CA cases v. 1 (1 - 2) in non-CA cases. Comparison between the CA v. non-
…The Injury Severity Scores (ISSs) in the CA group were significantly higher than in the non-CA group (p < 0.001), with a median (i
…