Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1908 | 1 |
1921 | 1 |
1922 | 2 |
1923 | 1 |
1924 | 1 |
1925 | 3 |
1927 | 2 |
1930 | 1 |
1932 | 1 |
1934 | 1 |
1936 | 1 |
1942 | 1 |
1946 | 1 |
1951 | 1 |
1953 | 2 |
1954 | 1 |
1958 | 1 |
1959 | 1 |
1962 | 2 |
1963 | 2 |
1965 | 1 |
1966 | 5 |
1967 | 2 |
1968 | 9 |
1969 | 5 |
1970 | 8 |
1971 | 2 |
1972 | 11 |
1973 | 9 |
1974 | 9 |
1975 | 101 |
1976 | 100 |
1977 | 77 |
1978 | 94 |
1979 | 117 |
1980 | 145 |
1981 | 150 |
1982 | 194 |
1983 | 247 |
1984 | 305 |
1985 | 328 |
1986 | 361 |
1987 | 437 |
1988 | 523 |
1989 | 626 |
1990 | 665 |
1991 | 801 |
1992 | 834 |
1993 | 875 |
1994 | 983 |
1995 | 1092 |
1996 | 1131 |
1997 | 1231 |
1998 | 1313 |
1999 | 1472 |
2000 | 1570 |
2001 | 1654 |
2002 | 1755 |
2003 | 1951 |
2004 | 2149 |
2005 | 3359 |
2006 | 3919 |
2007 | 4241 |
2008 | 4550 |
2009 | 4740 |
2010 | 5253 |
2011 | 5892 |
2012 | 6384 |
2013 | 7018 |
2014 | 7384 |
2015 | 7651 |
2016 | 7216 |
2017 | 7214 |
2018 | 8226 |
2019 | 8660 |
2020 | 9811 |
2021 | 10678 |
2022 | 10107 |
2023 | 9173 |
2024 | 8742 |
2025 | 7186 |
2026 | 3 |
Search Results
149,279 results
Results by year
In EMERGENT-2, xanomeline/trospium (n = 117) was significantly superior (d = 0.43, P = .0026) to placebo (n = 119) at week 5. In EMERGENT-3, xanomeline/ trospium (n = 114) was significantly superior (d = 0.62, P < .0001) to placebo (n = 120)
…A Wilcoxon Signed Ranks Test revealed that participants body weights were significantly lower after completion of the 16 week training program (median = 156.5 lbs., n = 28) compared to baseline (median = 163.0, n = 28), Z = - 4.43, p < 0.05. Fruit and vege
…